1
/
of
0
$ OzBarkSquad 10/30
$ OzBarkSquad 10/30
Regular price
$540.00 USD
Regular price
Sale price
$540.00 USD
Unit price
/
per
Shipping calculated at checkout.
Peabody's Paradise Crystals
Couldn't load pickup availability
| oz | hematite | sherwood mine | 8 | ||
| oz | prophecy stone | egypt | 12 | ||
| oz | prophecy stone | egypt | 12 | ||
| OZ | pyrite | HUANZALA | 35 | ||
| oz | vanadanite | morocco | 22 | ||
| oz bark | fluorite | moscona | 8 | ||
| oz bark | geode lot | zacatecas | no tags | 10 | |
| oz bark | geode lot | zacatecas | no tags | 10 | |
| ozbark | quartz | bulgaria | 7 | ||
| ozbark | zircon | afghanistan | 27 | ||
| ozbark | fluorite | moscona | 8 | ||
| ozbark | fluorite |
superior mine nigeria
|
12 | ||
| ozbark | halite | Searls lake | 80 | ||
| ozbark | fluorite | superior mine | 12 | ||
| ozbark | mixed mineral | bulgaria | 12 | ||
| ozbark | blue lace agate | malwai | 12 | ||
| ozbark | calcite | unknown | 30 | ||
| ozbark | rhodochrosite | mexico | 15 | ||
| ozbark | mixed lot | 15 | |||
| ozbark | serpentine | wild tukey | 62 | ||
| ozbark | mixed minerals | bulguria | 18 | ||
| ozbark | galena | bulguria | 18 | ||
| ozbark | garnet | aghanistan | 45 | ||
| ozbark | calcite | tristate | 20 | ||
| ozbark | aurichalcite | mexico | 30 | 540 |
Share
Featured collection
-
40 pack perky box with inserts
Regular price From $30.00 USDRegular priceUnit price / perSale price From $30.00 USD -
2.6" (LARGE) Perky Boxes 5 Pack (perkys only, no inserts!)
Regular price $15.00 USDRegular priceUnit price / perSale price $15.00 USD -
Bleacher Stands Large Clear
Regular price From $5.00 USDRegular priceUnit price / perSale price From $5.00 USD -
Plain Bleacher Stands Medium Clear
Regular price From $5.00 USDRegular priceUnit price / perSale price From $5.00 USD